Country | Carrier | Brand | Model Name | Model Number | CPU | Original OS | Current OS | Issue Date | |
Taiwan | None | SAMSUNG | GALAXY Ace PLUS | GT-S7500 | Qualcomm MSM7227A | 1000 MHZ | Android 2.3.6 | 2012-4 | |
Taiwan | None | SAMSUNG | Galaxy Gio | GT-i5660 | Qualcomm MSM7227T | 800 MHZ | Android 2.3.4 | 2011-4 | |
Taiwan | None | SAMSUNG | Galaxy mini 2 | GT-S6500D | Qualcomm MSM7227A | 800 MHZ | Android 2.3.6 | 2012-4 | |
Taiwan | None | SAMSUNG | Galaxy mini | GT-S5570 | Qualcomm MSM7227 | 600 MHZ | Android 2.2 | 2011-3 | |
Taiwan | None | SAMSUNG | Note | GT-N7000 | Samsung S5PC210 Exynos 4210 | 1400 MHZ | Android 4.0 | 2011-11 | |
Taiwan | None | SAMSUNG | Galaxy S Advance | GT-i9070 | ARM Cortex-A9 MPCore | 1000 MHZ | Android 2.3.6 | 2012-5 | |
Taiwan | None | SAMSUNG | Galaxy S | GT-i9003 | Texas Instruments OMAP 3630 | 1000 MHZ | Android 2.3.6 | 2011-2 | |
Taiwan | None | SAMSUNG | Galaxy S II | GT-i9100 | Samsung S5PC210 Exynos 4210 | 1200 MHZ | Android 4.0.4 | 2011-6 | |
Taiwan | None | SAMSUNG | Galaxy S III | GT-i9300 | Cortex-A9 Samsung Exynos 4412 | 1400MHZ | Android 4.0.4 | 2012-5 | |
Taiwan | None | SAMSUNG | TAB 2 | GT-P3113 | Samsung S5PC210 Exynos 4210 | 1000 MHZ | Android 4.0.4 | 2012-7 | |
Taiwan | None | SAMSUNG | Note 2 | N-7100 | SAMSUNG Exynos 4412 | 1600 MHZ | Android 4.1.1 | 2012-10 | |
Japan | docomo | SAMSUNG | GALAXY S III | SC-06D | Qualcomm Snapdragon MSM8960 | 1512 MHZ | Android 4.0.4 | 2012-7 | |
Japan | docomo | SAMSUNG | GALAXY Note | SC-05D | Qualcomm Snapdragon APQ8060 | 1500 MHZ | Android 2.3.7 | 2012-3 | |
Japan | None | SAMSUNG | GALAXY S II | SC-02C | Samsung S5PC210 Exynos 4210 | 1200 MHZ | Android 2.3.6 | Android 4.0.3 | 2011-6 |
Japan | au | SAMSUNG | GALAXY S II | ISW11SC | Samsung S5PC210 Exynos 4210 | 1400 MHZ | Android 2.3.6 | 2012-1 | |
USA | AT&T | SAMSUNG | NOTE | SGH-I717 | Qualcomm APQ8060 Snapdragon | 1.5GHz | Android 2.3 | 2012/2 | |
USA | AT&T | SAMSUNG | DOUBLE TIME | SGH-I857 | Qualcomm MSM7227 | 800Mhz | Android 2.2 | 2011/11 | |
USA | AT&T | SAMSUNG | Pantech Crossover | P8000 | Qualcomm MSM7227 | 600MHz | Android 2.1 | 2011/8 | |
USA | AT&T | SAMSUNG | Galaxy S3 | SGH-I747MBBATT | Qualcomm MSM8960 | 1.5GHz | Android 4.0 | ||
USA | Sprint | SAMSUNG | Epic 4G Touch (S2) | SPH-D710 | Exynos 4210 | 1.2GHz | Android 2.3 | 2011/9 | |
USA | Sprint | SAMSUNG | Galaxy Nexus | SPH-L700 | TI OMAP 4460 | 1.2GHz | Android 4.0 | 2012/3 | |
USA | T-Mobile | SAMSUNG | Galaxy S2 | SGH-T989 | Qualcomm APQ8060 | 1.5 GHz | Android 4.0 | 2011/10 | |
USA | T-Mobile | SAMSUNG | Galaxy S3 | SGH-T999 | Qualcomm MSM8260A | 1.5 GHz | Android 4.0 | 2012/6 | |
USA | metroPCS | SAMSUNG | Cortex-A8 | 1GHz | Android 2.2 | ||||
USA | None | SAMSUNG | GALAXY Note | i717 | |||||
USA | None | SAMSUNG | GALAXY S2 LTE | I727R | |||||
USA | None | SAMSUNG | GALAXY S2 HD LTE | ||||||
USA | Verizon | SAMSUNG | Galaxy S | Cortex-A8 | 1GHz | Android 2.1 | |||
USA | Verizon | SAMSUNG | Stratosphere 4G | SCH-i405 | Exynos 3110 | 1000MHZ | Android 2.3.5 | 2011/10 | |
USA | Verizon | SAMSUNG | GALAXY S3 | SC-06D | Qualcomm MSM8960 | 1.5GHz | Android 4.0 | 2012/7 | |
USA | at&t | SAMSUNG | Galaxy Note 4G | i717 | Qualcomm Snapdragon APQ8060 | 1500MHZ | Android 2.3.6 | 2012/7 | |
USA | at&t | SAMSUNG | Galaxy S II 4G | i777 | Samsung S5PC210 Exynos 4210 | 1200MHz | Android 2.3.4 | 2011/10 | |
USA | at&t | SAMSUNG | Captivate S | SGH-I897 | Samsung-Intrinsity S5PC110 | 1000MHZ | Android 2.2.1 | 2010/6 | |
USA | at&t | SAMSUNG | Galaxy Exhilarate | SGH-i577 | Qualcomm Snapdragon MSM8260 | 1200MHZ | Android 2.3.6 | 2012/6 | |
USA | None | SAMSUNG | Galaxy Ace | Galaxy Ace | Qualcomm MSM7227T | 800MHZ | Android 2.2.1 | 2011/6 | |
USA | None | SAMSUNG | DoubleTime | SGH-i857 | Qualcomm MSM7227 | 600MHZ | Android 2.2.2 | 2011/11 | |
USA | None | SAMSUNG | Galaxy Mini | GT-S5570 | Qualcomm MSM7227 | 600MHZ | Android 2.2.1 | 2011/1 | |
USA | None | SAMSUNG | DoubleTime (Samsung Habrok) | SGH-i857 | Qualcomm MSM7227 | 600MHZ | Android 2.2.1 | 2011/10 | |
USA | Verizon | SAMSUNG | Illusion | SCH-i110 | Samsung S5PC111 Exynos 3110 | 1000MHZ | Android 2.3.5 | 2011/9 | |
USA | Verizon | SAMSUNG | Galaxy Nexus 4G | SCHI515MSV | Texas Instruments OMAP 4460 | 1200MHz | Android 4.0.1 | 2011/10 | |
USA | Verizon | SAMSUNG | Stratosphere 4G | SCH-i405 | Samsung S5PC111 Exynos 3110 | 1000MHZ | Android 2.3.6 | 2012/4 | |
USA | None | SAMSUNG | TAB 2 | GT-P3113 | Samsung S5PC210 Exynos 4210 | 1000 MHZ | Android 4.0.4 | 2012-7 |
HTC Table
Sony Table
Sharp table
Fujitsu table
Asus table
LG table
Huawei table
Other table